Welcome to our Members Area
Latest News
Recent Race Results
Crowborough 10K - Sunday 25th November 2018
Position | Name | Time | Class |
29 | Oliver Welch | 00.40.54 | SM |
85 | Tony Lavender | 00.46.07 | MV2 |
137 | Eileen Welch | 00.50.10 | FV2 |
Hove Prom 10K - Sunday 21st October 2018
Position | Name | Time | Class |
43 | Sharon Wheeler | 56.48 | F |
Lewes Downland 10 M - Sunday 7th October 2018
Position | Name | Time | Class |
70 | Oliver Welch | 1.12.32 | M |
76 | Roger Watts | 1.13.58 | M |
Bewl 15 Mile - Sunday 1st July 2018
Position | Name | Time | Class |
44 | Oliver Welch | 1.56.22 | SM |
149 | Tony Lavender | 2.12.28 | M Vet 45 |
172 | Jamie Woolgar | 2.14.05 | SM |
354 | Eileen Welch | 2.34.25 | F Vet 40 |
391 | Tony Hufflet | 3.38.19 | M Vet 50 |
558 | Sharon Wheeler | 3.59.48 | F Vet 55 |
659 | Deborah Dixon | 3.18.07 | F Vet 55 |
715 | Claire Harvey | 3.36.05 | F Vet 40 |
716 | Terry Harvey | 3.36.05 | M Vet 50 |
Heathfield 10K - Sunday 24th June 2018
Position | Name | Time | Class |
63 | Tony Lavender | 45.28 | V2 |
67 | Chris Ashby | 46.03 | V3 |
202 | Bob Archer | 1.01.13 | |
208 | Sarah Hilliard | 1.01.38 |
Horsham 10K - Sunday 20th May 2018
Position | Name | Time | Class |
15 | Ollie Welch | 39.05 | Senior M |
64 | Tony Lavender | 44.05 | Male 45-49 |
134 | Eileen Welch | 49.04 | Female 40-44 |
Hastings 5 Mile - Sunday 13th May 2018
Position | Name | Time | Class |
27 | Ollie Welch | 30.44 | M |
89 | Lewis Clark | 34.11 | Junior Male |
99 | Tony Lavender | 34.39 | Male Vet 45 |
110 | Chris Ashby | 35.08 | Male Vet 50 |
115 | Toby Whitehorn | 35.12 | Junior Male |
175 | Vicki Whitehorn | 38.07 | F |
192 | Eileen Welch | 38.39 | Female Vet 40 |
228 | Sally McClaverty | 39.56 | Female Vet 55 |
Hastings Half Marathon - Sunday 18th March 2018
Position | Name | Time | Class |
Ollie Welch | 1.25.08 | ||
Eileen Welch | 1.41.04 PB | ||
Iain Watson | 1.44.21 | ||
Sharon Wheeler | 2.03.44 | ||
Deborah Dixon | 2.12.15 |
Snape Wood - Sunday 14th October 2018
Position | Name | Time | Class |
5 | Peter Woodward | 31.44 | SM |
26 | Ollie Welch | 34.43 | SM |
33 | Dean Taylor | 35.12 | M45 |
34 | Russell Beckett | 35.13 | M45 |
35 | Roger Moore | 35.17 | M50 |
57 | Paul Bailey | 36.46 | M40 |
60 | Bob Cook | 36.50 | M45 |
78 | Steve Bolton | 38.14 | M55 |
100 | Tony Lavender | 40.29 | M45 |
113 | Chris Ashby | 41.18 | M55 |
115 | Ashley Box | 41.21 | M45 |
121 | Bryan Tapsell | 41.29 | M60 |
129 | Vicki Whitehorn | 41.58 | F35 |
148 | Kevin Battell | 43.16 | M55 |
154 | Eileen Welch | 43.31 | F40 |
174 | Claire Harvey | 45.05 | F40 |
175 | Alan Edney | 45.05 | M40 |
192 | Mary Down | 46.09 | F50 |
235 | Terry Harvey | 50.11 | M50 |
245 | Sharon Wheeler | 51.07 | F55 |
248 | Roger Stone | 51.19 | M60 |
250 | Swati Patel | 52.14 | F45 |
What we do together
Our weekly events, “rain or shine” ...
Beginner Mondays: Every Monday night (Goldsmiths track, 7pm start).
Tuesday Night Training: Every Tuesday 6.30pm (Interval/speed training at Goldsmiths track).
Wednesday Night Club Run: Leaving from Goldsmiths Leisure Centre 7.15 easy pace. 7.20 middle pace. 7.30 the chasing group/late arrivals!
Saturday Park Run:(Tunbridge Wells. Free. 5K) Usually some Crows do this. 9am Dunorlan Park. Register online with Park Runs, print off your personal bar code and come along for a friendly, no pressure race.
Sunday Club Runs: Often take place at 8.30am Goldsmiths Leisure Centre, coffee at 10am. Please check first. You can use the Club's forum site to post suggestions for runs and invite others to join you.
Hi visibility vest and flashers when it is dark for the Wednesday runs (can be bought cheaply from Kevin/Sharon).
How you can help
In case you were wondering:
- Organise a Sunday Club Run
- Help the Juniors
- Help out at the 10K
- Help out at our Cross Country event
- Host a Sunday run from your house
- Write an article for the Newsletter
- Volunteer for a post at the AGM
- Recruit a new member
- Run a Cross Country race as a Crowborough Runner
- Run an SGP race as a Crowborough Runner
- Become a Volunteer Coach