Click
Here for home page
South Downs Relay Spreadsheet
a) 2004
by Runner
| Leg | End Point | Phoenix AC est. distance (miles) | Distance (miles) | Runner | Time | Speed (mins/ mile) | Speed (mins/ mile) Phoenix dist |
| 1 | Jevington Church | 4.5 | 4 | Mike Garland | 32:45 | 08:11 | 07:17 |
| 7 | R. Adur footbridge | 5.25 | 5 | Mike Garland | 37:02 | 07:24 | 07:03 |
| 13 | Harting Hill Car Park | 6.5 | 7 | Mike Garland | 00:55:09 | 07:53 | 08:29 |
| 16.25 | 16 | Mike Garland Total | 02:04:56 | 07:48 | 07:41 | ||
| 2 | Bo Peep | 6 | 5.5 | Albert Kemp | 55:54 | 10:10 | 09:19 |
| 8 | Washington Church | 6 | 6.5 | Albert Kemp | 57:10 | 08:48 | 09:32 |
| 14 | Rear Queen Eizabeth C. Park | 4 | 4.5 | Albert Kemp | 33:07 | 07:22 | 08:17 |
| 16 | 16.5 | Albert Kemp Total | 02:26:11 | 08:52 | 09:08 | ||
| 3 | A26 Itford Farm | 4.5 | 5 | Lee Miller | 33:53 | 06:47 | 07:32 |
| 9 | Nr. Springhead Hill | 4.5 | 5 | Lee Miller | 36:25 | 07:17 | 08:06 |
| 15 | HMS Mercury | 5.5 | 5.5 | Lee Miller | 47:59 | 08:43 | 08:43 |
| 14.5 | 15.5 | Lee Miller Total | 01:58:17 | 07:38 | 08:09 | ||
| 4 | A27 Lay-by (northside) | 7.5 | 7 | Nigel Bateman | 00:58:47 | 08:24 | 07:50 |
| 10 | Houghton Lane | 3.75 | 4 | Nigel Bateman | 29:51 | 07:28 | 07:58 |
| 16 | Old Winchester Hill Car Park | 4 | 4 | Nigel Bateman | 28:05 | 07:01 | 07:01 |
| 15.25 | 15 | Nigel Bateman Total | 01:56:43 | 07:47 | 07:39 | ||
| 5 | Ditchling Beacon | 5 | 5 | Roger Stone | 37:27 | 07:29 | 07:29 |
| 11 | A285 Littleton Farm | 5.25 | 5 | Roger Stone | 41:48 | 08:22 | 07:58 |
| 17 | Holden Farm | 8 | 8 | Roger Stone | 01:05:16 | 08:09 | 08:09 |
| 18.25 | 18 | Roger Stone Total | 02:24:31 | 08:02 | 07:55 | ||
| 6 | Saddlescombe | 5 | 5 | Russell Taylor | 48:15 | 09:39 | 09:39 |
| 12 | A286 nr Hill Barn | 5.25 | 5.5 | Russell Taylor | 45:24 | 08:15 | 08:39 |
| 18 | Chilcomb Sports Ground | 5.5 | 6 | Russell Taylor | 52:39 | 08:46 | 09:34 |
| 15.75 | 16.5 | Russell Taylor Total | 02:26:18 | 08:52 | 09:17 | ||
b) Legs 2005
| Leg | End Point | Map reference | Phoenix AC est. distance (miles) | Distance (miles) | Cum. Distance (miles) | Runner | Time | Speed (mins/ mile) | Speed (mins/ mile) Phoenix dist | Cumulative Time | Time of day | Cumulative Time | ||||
| @ 7:45/mi | @ 8:00/mi | @ 8:15/mi | @8:30/mi | |||||||||||||
| Beachy Head | 592 960 | 07:00:39 | ||||||||||||||
| 1 | Jevington Church | 561 015 | 4.5 | 4 | 4 | Kevin Battell | 29:49 | 07:27 | 06:38 | 00:29:49 | 07:30:28 | 0:31:0 | 0:32:0 | 0:33:0 | 0:34:0 | |
| 2 | Bo Peep | 494 050 | 6 | 5.5 | 9.5 | James Welbury | 52:33 | 09:33 | 08:45 | 01:22:22 | 08:23:01 | 1:13:38 | 1:16:0 | 1:18:23 | 1:20:45 | |
| 3 | A26 Itford Farm | 433 056 | 4.5 | 5 | 14.5 | Roger Stone | 31:30 | 06:18 | 07:00 | 01:53:52 | 08:54:31 | 1:52:23 | 1:56:0 | 1:59:38 | 2:3:15 | |
| 4 | A27 Lay-by (northside) | 370 093 | 7.5 | 7 | 21.5 | Tony Watts | 01:04:44 | 09:15 | 08:38 | 02:58:36 | 09:59:15 | 2:46:38 | 2:52:0 | 2:57:23 | 3:2:45 | |
| 5 | Ditchling Beacon | 333 132 | 5 | 5 | 26.5 | Mike Read | 52:43 | 10:33 | 10:33 | 03:51:19 | 10:51:58 | 3:25:23 | 3:32:0 | 3:38:38 | 3:45:15 | |
| 6 | Saddlescombe | 269 112 | 5 | 5 | 31.5 | Russell Taylor | 41:56 | 08:23 | 08:23 | 04:33:15 | 11:33:54 | 4:4:8 | 4:12:0 | 4:19:53 | 4:27:45 | |
| 7 | R. Adur footbridge | 198 096 | 5.25 | 5 | 36.5 | Kevin Battell | 38:26 | 07:41 | 07:19 | 05:11:41 | 12:12:20 | 4:42:53 | 4:52:0 | 5:1:8 | 5:10:15 | |
| 8 | Washington Church | 122 120 | 6 | 6.5 | 43 | James Welbury | 55:51 | 08:36 | 09:19 | 06:07:32 | 13:08:11 | 5:33:15 | 5:44:0 | 5:54:45 | 6:5:30 | |
| 9 | Nr. Springhead Hill | 070 125 | 4.5 | 5 | 48 | Roger Stone | 32:12 | 06:26 | 07:09 | 06:39:44 | 13:40:23 | 6:12:0 | 6:24:0 | 6:36:0 | 6:48:0 | |
| 10 | Houghton Lane | 017 118 | 3.75 | 4 | 52 | Tony Watts | 30:43 | 07:41 | 08:11 | 07:10:27 | 14:11:06 | 6:43:0 | 6:56:0 | 7:9:0 | 7:22:0 | |
| 11 | A285 Littleton Farm | 951 144 | 5.25 | 5 | 57 | Mike Read | 01:02:18 | 12:28 | 11:52 | 08:12:45 | 15:13:24 | 7:21:45 | 7:36:0 | 7:50:15 | 8:4:30 | |
| 12 | A286 nr Hill Barn | 875 167 | 5.25 | 5.5 | 62.5 | Russell Taylor | 45:57 | 08:21 | 08:45 | 08:58:42 | 15:59:21 | 8:4:23 | 8:20:0 | 8:35:38 | 8:51:15 | |
| 13 | Harting Hill Car Park | 791 180 | 6.5 | 7 | 69.5 | Kevin Battell | 55:17 | 07:54 | 08:30 | 09:53:59 | 16:54:38 | 8:58:38 | 9:16:0 | 9:33:23 | 9:50:45 | |
| 14 | Rear Queen Eizabeth C. Park | 733 198 | 4 | 4.5 | 74 | James Welbury | 31:31 | 07:00 | 07:53 | 10:25:30 | 17:26:09 | 9:33:30 | 9:52:0 | 10:10:30 | 10:29:0 | |
| 15 | HMS Mercury | 674 192 | 5.5 | 5.5 | 79.5 | Roger Stone | 43:42 | 07:57 | 07:57 | 11:09:12 | 18:09:51 | 10:16:8 | 10:36:0 | 10:55:53 | 11:15:45 | |
| 16 | Old Winchester Hill Car Park | 646 215 | 4 | 4 | 83.5 | Tony Watts | 41:43 | 10:26 | 10:26 | 11:50:55 | 18:51:34 | 10:47:8 | 11:8:0 | 11:28:53 | 11:49:45 | |
| 17 | Holden Farm | 562 268 | 8 | 8 | 91.5 | Roger/Kevin | 01:15:31 | 09:26 | 09:26 | 13:06:26 | 20:07:05 | 11:49:8 | 12:12:0 | 12:34:53 | 12:57:45 | |
| 18 | Chilcomb Sports Ground | 499 289 | 5.5 | 6 | 97.5 | Russell Taylor | 49:13 | 08:12 | 08:57 | 13:55:39 | 20:56:18 | 12:35:38 | 13:0:0 | 13:24:22 | 13:48:45 | |
| Total distance | 96 | 97.5 | ||||||||||||||
| Note: | Leg 17 - Roger 1st 4.75M in 48:30, Kevin next 3.5M in 27:01 | |||||||||||||||
c) 2005 by Runner
| Leg | End Point | Phoenix AC est. distance (miles) | Distance (miles) | Runner | Time | Speed (mins/ mile) | Speed (mins/ mile) Phoenix dist |
| 1 | Jevington Church | 4.5 | 4 | Kevin Battell | 29:49 | 07:27 | 06:38 |
| 7 | R. Adur footbridge | 5.25 | 5 | Kevin Battell | 38:26 | 07:41 | 07:19 |
| 13 | Harting Hill Car Park | 6.5 | 7 | Kevin Battell | 55:17 | 07:54 | 08:30 |
| 16.25 | 16 | Kevin Battell Total | 02:03:32 | 07:43 | 07:36 | ||
| 2 | Bo Peep | 6 | 5.5 | James Welbury | 52:33 | 09:33 | 08:45 |
| 8 | Washington Church | 6 | 6.5 | James Welbury | 55:51 | 08:36 | 09:19 |
| 14 | Rear Queen Eizabeth C. Park | 4 | 4.5 | James Welbury | 31:31 | 07:00 | 07:53 |
| 16 | 16.5 | James Welbury Total | 02:19:55 | 08:29 | 08:45 | ||
| 3 | A26 Itford Farm | 4.5 | 5 | Roger Stone | 31:30 | 06:18 | 07:00 |
| 9 | Nr. Springhead Hill | 4.5 | 5 | Roger Stone | 32:12 | 06:26 | 07:09 |
| 15 | HMS Mercury | 5.5 | 5.5 | Roger Stone | 43:42 | 07:57 | 07:57 |
| 14.5 | 15.5 | Roger Stone Total | 01:47:24 | 06:56 | 07:24 | ||
| 4 | A27 Lay-by (northside) | 7.5 | 7 | Tony Watts | 01:04:44 | 09:15 | 08:38 |
| 10 | Houghton Lane | 3.75 | 4 | Tony Watts | 30:43 | 07:41 | 08:11 |
| 16 | Old Winchester Hill Car Park | 4 | 4 | Tony Watts | 41:43 | 10:26 | 10:26 |
| 15.25 | 15 | Tony Watts Total | 02:17:10 | 09:09 | 09:00 | ||
| 5 | Ditchling Beacon | 5 | 5 | Mike Read | 52:43 | 10:33 | 10:33 |
| 11 | A285 Littleton Farm | 5.25 | 5 | Mike Read | 01:02:18 | 12:28 | 11:52 |
| 17 | Holden Farm | 8 | 8 | Roger/Kevin | 01:15:31 | 09:26 | 09:26 |
| 18.25 | 18 | 03:10:32 | 10:35 | 10:26 | |||
| 6 | Saddlescombe | 5 | 5 | Russell Taylor | 41:56 | 08:23 | 08:23 |
| 12 | A286 nr Hill Barn | 5.25 | 5.5 | Russell Taylor | 45:57 | 08:21 | 08:45 |
| 18 | Chilcomb Sports Ground | 5.5 | 6 | Russell Taylor | 49:13 | 08:12 | 08:57 |
| 15.75 | 16.5 | Russell Taylor Total | 02:17:06 | 08:19 | 08:42 | ||
d) Comparison by Year
| End Point | Phoenix AC est. distance (miles) | Distance (miles) | 2005 Runner | 2005 Time | 2004 Runner | 2004 Time | 2003 Runner | 2003 Time | 2005/2004 | 2004/2003 | 2005/2003 |
| Jevington Church | 4.5 | 4 | Kevin Battell | 29:49 | Mike Garland | 32:45 | Dave Theunissen | 33:00 | 91% | 99% | 90% |
| R. Adur footbridge | 5.25 | 5 | Kevin Battell | 38:26 | Mike Garland | 37:02 | Dave Theunissen | 39:54 | 104% | 93% | 96% |
| Harting Hill Car Park | 6.5 | 7 | Kevin Battell | 55:17 | Mike Garland | 55:09 | Dave Theunissen | 01:00:51 | 100% | 91% | 91% |
| 16.25 | 16 | Kevin Battell Total | 02:03:32 | Mike Garland Total | 02:04:56 | Dave Theunissen Total | 02:13:45 | 99% | 93% | 92% | |
| Bo Peep | 6 | 5.5 | James Welbury | 52:33 | Albert Kemp | 55:54 | Bob Bienkowski | 47:55 | 94% | 117% | 110% |
| Washington Church | 6 | 6.5 | James Welbury | 55:51 | Albert Kemp | 57:10 | Bob Bienkowski | 57:17 | 98% | 100% | 97% |
| Rear Queen Eizabeth C. Park | 4 | 4.5 | James Welbury | 31:31 | Albert Kemp | 33:07 | Bob Bienkowski | 29:34 | 95% | 112% | 107% |
| 16 | 16.5 | James Welbury Total | 02:19:55 | Albert Kemp Total | 02:26:11 | Bob Bienkowski Total | 02:14:46 | 96% | 108% | 104% | |
| A26 Itford Farm | 4.5 | 5 | Roger Stone | 31:30 | Lee Miller | 33:53 | Leo Picking | 36:06 | 93% | 94% | 87% |
| Nr. Springhead Hill | 4.5 | 5 | Roger Stone | 32:12 | Lee Miller | 36:25 | Leo Picking | 37:55 | 88% | 96% | 85% |
| HMS Mercury | 5.5 | 5.5 | Roger Stone | 43:42 | Lee Miller | 47:59 | Leo Picking | 54:43 | 91% | 88% | 80% |
| 14.5 | 15.5 | Roger Stone Total | 01:47:24 | Lee Miller Total | 01:58:17 | Leo Picking Total | 02:08:44 | 91% | 92% | 83% | |
| A27 Lay-by (northside) | 7.5 | 7 | Tony Watts | 01:04:44 | Nigel Bateman | 00:58:47 | Sid Smith | 01:03:20 | 110% | 93% | 102% |
| Houghton Lane | 3.75 | 4 | Tony Watts | 30:43 | Nigel Bateman | 29:51 | Sid Smith | 30:29 | 103% | 98% | 101% |
| Old Winchester Hill Car Park | 4 | 4 | Tony Watts | 41:43 | Nigel Bateman | 28:05 | Sid Smith | 33:41 | 149% | 83% | 124% |
| 15.25 | 15 | Tony Watts Total | 02:17:10 | Nigel Bateman Total | 01:56:43 | Sid Smith Total | 02:07:30 | 118% | 92% | 108% | |
| Ditchling Beacon | 5 | 5 | Mike Read | 52:43 | Roger Stone | 37:27 | Nigel Bateman | 42:27 | 141% | 88% | 124% |
| A285 Littleton Farm | 5.25 | 5 | Mike Read | 02:18 | Roger Stone | 41:48 | Nigel Bateman | 47:33 | 149% | 88% | 131% |
| Holden Farm | 8 | 8 | Roger/Kevin | 01:15:31 | Roger Stone | 01:05:16 | Nigel Bateman | 01:11:13 | 116% | 92% | 106% |
| 18.25 | 18 | 03:10:32 | Roger Stone Total | 02:24:31 | Nigel Bateman Total | 02:41:13 | 132% | 90% | 118% | ||
| Saddlescombe | 5 | 5 | Russell Taylor | 41:56 | Russell Taylor | 48:15 | Roger Stone | 35:32 | 87% | 136% | 118% |
| A286 nr Hill Barn | 5.25 | 5.5 | Russell Taylor | 45:57 | Russell Taylor | 45:24 | Roger Stone | 35:42 | 101% | 127% | 129% |
| Chilcomb Sports Ground | 5.5 | 6 | Russell Taylor | 49:13 | Russell Taylor | 52:39 | Roger Stone | 37:37 | 93% | 140% | 131% |
| 15.75 | 16.5 | Russell Taylor Total | 02:17:06 | Russell Taylor Total | 02:26:18 | Roger Stone Total | 01:48:51 | 94% | 134% | 126% | |
| OVERALL TOTAL | 13:55:39 | 13:16:56 | 13:14:49 | 105% | 100% | 105% |